Orlando Weather Information
| Month | Average Temperature | |||
| Hi | Low | |||
| January | 71º f | 22 ºc | 49º f | 9 ºc |
| February | 73º f | 23 ºc | 50º f | 10 ºc |
| March | 78º f | 26 ºc | 55º f | 13 ºc |
| April | 83º f | 28 ºc | 66º f | 19 ºc |
| May | 88º f | 31 ºc | 74º f | 24 ºc |
| June | 91º f | 33 ºc | 72º f | 22 ºc |
| July | 92º f | 33 ºc | 73º f | 23 ºc |
| August | 92º f | 33 ºc | 72º f | 22 ºc |
| September | 90º f | 32 ºc | 72º f | 22 ºc |
| October | 85º f | 29 ºc | 65º f | 18 ºc |
| November | 79º f | 26 ºc | 59º f | 17 ºc |
| December | 73º f | 23 ºc | 52º f | 3 ºc |










